<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: C#, GPS Receivers, and Geocaching: Vincenty&#8217;s Formula</title>
	<link>http://www.gavaghan.org/blog/2007/08/06/c-gps-receivers-and-geocaching-vincentys-formula/</link>
	<description>Mike Gavaghan blogs on Java, C#, .Net, and the software industry</description>
	<pubDate>Fri, 21 Nov 2008 00:34:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Jay Allen</title>
		<link>http://www.gavaghan.org/blog/2007/08/06/c-gps-receivers-and-geocaching-vincentys-formula/#comment-45</link>
		<author>Jay Allen</author>
		<pubDate>Wed, 22 Aug 2007 19:21:45 +0000</pubDate>
		<guid>http://www.gavaghan.org/blog/2007/08/06/c-gps-receivers-and-geocaching-vincentys-formula/#comment-45</guid>
					<description>Read this on CodeProject.com. Great stuff - and great blog!</description>
		<content:encoded><![CDATA[<p>Read this on CodeProject.com. Great stuff - and great blog!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Russ Lankenau</title>
		<link>http://www.gavaghan.org/blog/2007/08/06/c-gps-receivers-and-geocaching-vincentys-formula/#comment-87</link>
		<author>Russ Lankenau</author>
		<pubDate>Tue, 04 Dec 2007 18:15:52 +0000</pubDate>
		<guid>http://www.gavaghan.org/blog/2007/08/06/c-gps-receivers-and-geocaching-vincentys-formula/#comment-87</guid>
					<description>Mike,

Great post! I've been looking over the Vincenty paper trying to get a handle on this, and I found some FORTAN and C++ code on the web, but your post is explained much more clearly than anything else I've found.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Great post! I&#8217;ve been looking over the Vincenty paper trying to get a handle on this, and I found some FORTAN and C++ code on the web, but your post is explained much more clearly than anything else I&#8217;ve found.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Klaus Lenssen</title>
		<link>http://www.gavaghan.org/blog/2007/08/06/c-gps-receivers-and-geocaching-vincentys-formula/#comment-98</link>
		<author>Klaus Lenssen</author>
		<pubDate>Sat, 05 Jan 2008 12:07:35 +0000</pubDate>
		<guid>http://www.gavaghan.org/blog/2007/08/06/c-gps-receivers-and-geocaching-vincentys-formula/#comment-98</guid>
					<description>Mike,

excellent work - I am new to geodesy and I found your C# class very handy to write an small application to analyse the tracks I recorded with my new GPS mouse. Next thing is write a class to create kml files.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>excellent work - I am new to geodesy and I found your C# class very handy to write an small application to analyse the tracks I recorded with my new GPS mouse. Next thing is write a class to create kml files.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Binaryjam</title>
		<link>http://www.gavaghan.org/blog/2007/08/06/c-gps-receivers-and-geocaching-vincentys-formula/#comment-101</link>
		<author>Binaryjam</author>
		<pubDate>Fri, 01 Feb 2008 10:10:22 +0000</pubDate>
		<guid>http://www.gavaghan.org/blog/2007/08/06/c-gps-receivers-and-geocaching-vincentys-formula/#comment-101</guid>
					<description>Mike, you are an absolute star !  I'm absolutely terrible at maths like this and your easy to use library enabled me to calculate all the adjacent postcodes in the UK for each other.

Using this library I can improve the legacy car sharing app I wrote to accurately find other car sharers by bounding box filter and distance calculations.

This is undoubtedly the best bit of C# code/ Complete library I have ever come across.

Thankyou Soooo much !!!!</description>
		<content:encoded><![CDATA[<p>Mike, you are an absolute star !  I&#8217;m absolutely terrible at maths like this and your easy to use library enabled me to calculate all the adjacent postcodes in the UK for each other.</p>
<p>Using this library I can improve the legacy car sharing app I wrote to accurately find other car sharers by bounding box filter and distance calculations.</p>
<p>This is undoubtedly the best bit of C# code/ Complete library I have ever come across.</p>
<p>Thankyou Soooo much !!!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Marcelo Ois Lagarde</title>
		<link>http://www.gavaghan.org/blog/2007/08/06/c-gps-receivers-and-geocaching-vincentys-formula/#comment-140</link>
		<author>Marcelo Ois Lagarde</author>
		<pubDate>Thu, 05 Jun 2008 21:29:08 +0000</pubDate>
		<guid>http://www.gavaghan.org/blog/2007/08/06/c-gps-receivers-and-geocaching-vincentys-formula/#comment-140</guid>
					<description>Hi Mike, thanks for your excellent explanation. Your link to Vincenty's original work is very useful too. Reading the GeodeticCalculator class I wonder why do you implement equations 3, 4 and 6 inside the loop. I think if you postpone that after the convergence question you could gain an extra performance.</description>
		<content:encoded><![CDATA[<p>Hi Mike, thanks for your excellent explanation. Your link to Vincenty&#8217;s original work is very useful too. Reading the GeodeticCalculator class I wonder why do you implement equations 3, 4 and 6 inside the loop. I think if you postpone that after the convergence question you could gain an extra performance.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mike Gavaghan</title>
		<link>http://www.gavaghan.org/blog/2007/08/06/c-gps-receivers-and-geocaching-vincentys-formula/#comment-141</link>
		<author>Mike Gavaghan</author>
		<pubDate>Fri, 06 Jun 2008 00:38:58 +0000</pubDate>
		<guid>http://www.gavaghan.org/blog/2007/08/06/c-gps-receivers-and-geocaching-vincentys-formula/#comment-141</guid>
					<description>Marcelo,

Thanks for the kind words.

Eqs. 3,  4, and 6 must be inside the loop because they change on each iteration.  They are used to calculate the next value of lambda - and are derived from the previous value of lambda (albeit, through a complex sequence of calculations).  A and B are functions of u2, u2 is a function of alpha, and alpha is a function of lambda.  "deltaSigma" is similar (it's a function of B).

The equation numbering is admittedly nonintuitive - but they aren't my numbers.  They correlate directly back to Vincenty's publication.

--Mike</description>
		<content:encoded><![CDATA[<p>Marcelo,</p>
<p>Thanks for the kind words.</p>
<p>Eqs. 3,  4, and 6 must be inside the loop because they change on each iteration.  They are used to calculate the next value of lambda - and are derived from the previous value of lambda (albeit, through a complex sequence of calculations).  A and B are functions of u2, u2 is a function of alpha, and alpha is a function of lambda.  &#8220;deltaSigma&#8221; is similar (it&#8217;s a function of B).</p>
<p>The equation numbering is admittedly nonintuitive - but they aren&#8217;t my numbers.  They correlate directly back to Vincenty&#8217;s publication.</p>
<p>&#8211;Mike</p>
]]></content:encoded>
				</item>
</channel>
</rss>
